Business Checking Accounts
Business Checking Accounts for the Way You Do Business
See the chart below to compare business checking features to see which checking account package is right for you. Not sure which account to choose? Come in to see us at any of our branches in Ocala, Belleview, Gainesville, Summerfield and The Villages or call 1-888-388-1007.
Business Checking | Analyzed Business Checking | Analyzed Business Plus | Premier Business Checking | Business Checking Plus | Interest On Trust Accounts (IOTA) | Classic Workplace Checking |
|
---|---|---|---|---|---|---|---|
Checking for businesses of all sizes | Designed for companies that maintain a significant balance, high activity levels, and/or utilize Cash Management Services | Designed for government agencies and non-profit organizations | Specifically created for businesses who are looking for a complete relationship | Designed for small and medium size government agencies and non-profit organizations | Trust account for attorneys and law firms who handle client funds | Personal account designed for employees and owners of our business customers | |
Opening Deposit | $100 | $100 | $100 | $100 | $2,500 | $100 | 50 |
Monthly Fee | None | Varies based on balance and activity | Varies based on balance and activity | $18 (waived if balance is $10,000 or more or a minimum daily balance of $25,000 in related personal or business accounts) | $12 (if balance falls below $2,500 any day of the month) | None | None |
Earns Interest | No | No | No | No | Yes | Yes | Yes (earned with minimum daily balance of $1,500) |
Transaction Fees | .15¢ per deposited item over 250 and .15¢ for each check/debit paid over 250 in a statement cycle | Based on account analysis. "Earnings Credit" offsets service charges | Based on account analysis. "Earnings Credit" offsets service charges | .15¢ per deposited item over 250 and .15¢ for each check/debit paid over 250 in a statement cycle | .15¢ per deposited item over 250 and .15¢ for each check/debit paid over 250 in a statement cycle | None | None |
Additional Benefits |
|
|
|
|
|
|
|