Home  |  Locations  |  Careers  |  Contact Us  

 




Problems Logging In?

Click Here to Login to eStatements


 
Home CDs CD Rate Schedule

CD Rate Schedule:



Product Name Minimum Balance
Required to
Obtain the
Advertised APY
Interest
Rate
Annual Percentage
Yield
30 Day Certificatea $25,000.00 0.90% 0.90%
90 Day Certificatea $3,000.00 1.19% 1.20%
180 Day Certificatea $3,000.00 1.39% 1.40%
7 Month Certificatea   ♦  $10,000.00 1.49% 1.50%
10 Month Certificatea   ♦  $10,000.00 1.59% 1.60%
1 Year Certificatea $3,000.00 1.69% 1.70%
13 Month Certificatea   ♦  $10,000.00 1.78% 1.80%
2 Year Certificatea $3,000.00 2.18% 2.20%
28 Month Rate Protection CDa, b $25,000.00 2.23% 2.25%
30 Month Certificatea $3,000.00 2.23% 2.26%
3 Year Certificatea $3,000.00 2.47% 2.50%
4 Year Certificatea $3,000.00 2.81% 2.85%
5 Year Certificatea $3,000.00 3.05% 3.10%


 ♦  Current Special

a) A penalty may be imposed for early withdrawal.
b) The interest rate and annual percentage yield may change after account opening.


Fees could reduce the earnings on the account.
Interest Rates and Annual Percentage Yields are current as of 03/10/2010

  Privacy Practices Security Information Terms of Use
Personal Checking | Savings | CD Rates | Business Checking | Mortgages | Mortgage Rates | Loans | Investment Management | About Ocala   CBTFL Participates in the FDIC's Transaction Account Guarantee Program. Learn more  
© Copyright 2010 Community Bank & Trust of Florida.  All Rights Reserved. 
Member FDIC     Equal Housing Lender